Alterações
On 2 de abril de 2023 01:12:13 UTC,
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | 2 | "author": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | ||
| 3 | "author_email": "prograd@ufla.br", | 3 | "author_email": "prograd@ufla.br", | ||
| 4 | "creator_user_id": "61831d42-d33a-4b64-9afe-ac822f68431e", | 4 | "creator_user_id": "61831d42-d33a-4b64-9afe-ac822f68431e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | 7 | "key": "Frequ\u00eancia de Atualiza\u00e7\u00e3o", | ||
| 8 | "value": "Di\u00e1ria" | 8 | "value": "Di\u00e1ria" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "Gradua\u00e7\u00e3o", | 14 | "display_name": "Gradua\u00e7\u00e3o", | ||
| 15 | "id": "41ec6691-a4d0-475a-9061-c51f28e12a07", | 15 | "id": "41ec6691-a4d0-475a-9061-c51f28e12a07", | ||
| 16 | "image_display_url": "", | 16 | "image_display_url": "", | ||
| 17 | "name": "graduacao", | 17 | "name": "graduacao", | ||
| 18 | "title": "Gradua\u00e7\u00e3o" | 18 | "title": "Gradua\u00e7\u00e3o" | ||
| 19 | } | 19 | } | ||
| 20 | ], | 20 | ], | ||
| 21 | "id": "36d052fb-976f-4569-a080-9f25b546ed68", | 21 | "id": "36d052fb-976f-4569-a080-9f25b546ed68", | ||
| 22 | "isopen": true, | 22 | "isopen": true, | ||
| 23 | "license_id": "odc-odbl", | 23 | "license_id": "odc-odbl", | ||
| 24 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | 24 | "license_title": "Licen\u00e7a Aberta para Bases de Dados (ODbL) do | ||
| 25 | Open Data Commons", | 25 | Open Data Commons", | ||
| 26 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 26 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 27 | "maintainer": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | 27 | "maintainer": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | ||
| 28 | "maintainer_email": "prograd@ufla.br", | 28 | "maintainer_email": "prograd@ufla.br", | ||
| 29 | "metadata_created": "2019-05-23T21:41:53.636795", | 29 | "metadata_created": "2019-05-23T21:41:53.636795", | ||
| n | 30 | "metadata_modified": "2023-04-01T12:57:04.400362", | n | 30 | "metadata_modified": "2023-04-02T01:12:13.774609", | 
| 31 | "name": "estudantes-da-graduacao", | 31 | "name": "estudantes-da-graduacao", | ||
| 32 | "notes": "Conjunto de dados com a \u00faltima situa\u00e7\u00e3o de | 32 | "notes": "Conjunto de dados com a \u00faltima situa\u00e7\u00e3o de | ||
| 33 | cada estudante de gradua\u00e7\u00e3o por semestre letivo. Exibe os | 33 | cada estudante de gradua\u00e7\u00e3o por semestre letivo. Exibe os | ||
| 34 | dados relativos aos semestres letivos anteriores ao semestre letivo | 34 | dados relativos aos semestres letivos anteriores ao semestre letivo | ||
| 35 | corrente.", | 35 | corrente.", | ||
| 36 | "num_resources": 4, | 36 | "num_resources": 4, | ||
| 37 | "num_tags": 0, | 37 | "num_tags": 0, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2019-05-22T12:31:12.725655", | 40 | "created": "2019-05-22T12:31:12.725655", | ||
| 41 | "description": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | 41 | "description": "Pr\u00f3-Reitoria de Gradua\u00e7\u00e3o", | ||
| 42 | "id": "061ff832-17b2-4679-a135-1359dfc5bda1", | 42 | "id": "061ff832-17b2-4679-a135-1359dfc5bda1", | ||
| 43 | "image_url": "", | 43 | "image_url": "", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "prograd", | 45 | "name": "prograd", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "PROGRAD", | 47 | "title": "PROGRAD", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "061ff832-17b2-4679-a135-1359dfc5bda1", | 50 | "owner_org": "061ff832-17b2-4679-a135-1359dfc5bda1", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2023-03-31T19:39:48.517786", | 58 | "created": "2023-03-31T19:39:48.517786", | ||
| 59 | "datastore_active": false, | 59 | "datastore_active": false, | ||
| 60 | "description": "Painel de dados", | 60 | "description": "Painel de dados", | ||
| 61 | "format": "HTML", | 61 | "format": "HTML", | ||
| 62 | "hash": "", | 62 | "hash": "", | ||
| 63 | "id": "9cabff25-8027-4999-ab89-ec33193b36ab", | 63 | "id": "9cabff25-8027-4999-ab89-ec33193b36ab", | ||
| 64 | "last_modified": null, | 64 | "last_modified": null, | ||
| 65 | "metadata_modified": "2023-04-01T12:54:50.018543", | 65 | "metadata_modified": "2023-04-01T12:54:50.018543", | ||
| 66 | "mimetype": null, | 66 | "mimetype": null, | ||
| 67 | "mimetype_inner": null, | 67 | "mimetype_inner": null, | ||
| 68 | "name": "Painel", | 68 | "name": "Painel", | ||
| 69 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | 69 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": null, | 72 | "size": null, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": "https://dataworkspace.ufla.br/dashboard/79/", | 74 | "url": "https://dataworkspace.ufla.br/dashboard/79/", | ||
| 75 | "url_type": null | 75 | "url_type": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2023-04-01T12:54:50.031816", | 80 | "created": "2023-04-01T12:54:50.031816", | ||
| 81 | "datastore_active": false, | 81 | "datastore_active": false, | ||
| 82 | "description": "Dados em formato CSV", | 82 | "description": "Dados em formato CSV", | ||
| 83 | "format": "api", | 83 | "format": "api", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "f56b3e8a-0c9d-4932-bdd8-40cc0a8d6622", | 85 | "id": "f56b3e8a-0c9d-4932-bdd8-40cc0a8d6622", | ||
| 86 | "last_modified": null, | 86 | "last_modified": null, | ||
| 87 | "metadata_modified": "2023-04-01T12:55:26.605445", | 87 | "metadata_modified": "2023-04-01T12:55:26.605445", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Dados em formato CSV", | 90 | "name": "Dados em formato CSV", | ||
| 91 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | 91 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": null, | 94 | "size": null, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | ase.ufla.br/public/question/3cfdcd9f-e5f9-427f-abcf-11bc6f1a72af.csv", | 97 | ase.ufla.br/public/question/3cfdcd9f-e5f9-427f-abcf-11bc6f1a72af.csv", | ||
| 98 | "url_type": null | 98 | "url_type": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "cache_last_updated": null, | 101 | "cache_last_updated": null, | ||
| 102 | "cache_url": null, | 102 | "cache_url": null, | ||
| 103 | "created": "2023-04-01T12:55:26.617448", | 103 | "created": "2023-04-01T12:55:26.617448", | ||
| 104 | "datastore_active": false, | 104 | "datastore_active": false, | ||
| 105 | "description": "Dados em formato JSON", | 105 | "description": "Dados em formato JSON", | ||
| 106 | "format": "api", | 106 | "format": "api", | ||
| 107 | "hash": "", | 107 | "hash": "", | ||
| 108 | "id": "f839f9a9-b3ae-404c-a96b-2b292c2b020c", | 108 | "id": "f839f9a9-b3ae-404c-a96b-2b292c2b020c", | ||
| 109 | "last_modified": null, | 109 | "last_modified": null, | ||
| 110 | "metadata_modified": "2023-04-01T12:56:07.769450", | 110 | "metadata_modified": "2023-04-01T12:56:07.769450", | ||
| 111 | "mimetype": "application/json", | 111 | "mimetype": "application/json", | ||
| 112 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 113 | "name": "Dados em formato JSON", | 113 | "name": "Dados em formato JSON", | ||
| 114 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | 114 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | ||
| 115 | "position": 2, | 115 | "position": 2, | ||
| 116 | "resource_type": null, | 116 | "resource_type": null, | ||
| 117 | "size": null, | 117 | "size": null, | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | se.ufla.br/public/question/3cfdcd9f-e5f9-427f-abcf-11bc6f1a72af.json", | 120 | se.ufla.br/public/question/3cfdcd9f-e5f9-427f-abcf-11bc6f1a72af.json", | ||
| 121 | "url_type": null | 121 | "url_type": null | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "cache_last_updated": null, | 124 | "cache_last_updated": null, | ||
| 125 | "cache_url": null, | 125 | "cache_url": null, | ||
| 126 | "created": "2023-04-01T12:56:07.781865", | 126 | "created": "2023-04-01T12:56:07.781865", | ||
| 127 | "datastore_active": false, | 127 | "datastore_active": false, | ||
| 128 | "description": "Dicion\u00e1rio de dados", | 128 | "description": "Dicion\u00e1rio de dados", | ||
| 129 | "format": "HTML", | 129 | "format": "HTML", | ||
| 130 | "hash": "", | 130 | "hash": "", | ||
| 131 | "id": "302c8741-9a7c-477d-a29b-c2c28aa57750", | 131 | "id": "302c8741-9a7c-477d-a29b-c2c28aa57750", | ||
| 132 | "last_modified": null, | 132 | "last_modified": null, | ||
| t | 133 | "metadata_modified": "2023-04-01T12:56:07.769663", | t | 133 | "metadata_modified": "2023-04-02T01:12:13.780459", | 
| 134 | "mimetype": "text/html", | 134 | "mimetype": "text/html", | ||
| 135 | "mimetype_inner": null, | 135 | "mimetype_inner": null, | ||
| 136 | "name": "Dicion\u00e1rio de dados", | 136 | "name": "Dicion\u00e1rio de dados", | ||
| 137 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | 137 | "package_id": "36d052fb-976f-4569-a080-9f25b546ed68", | ||
| 138 | "position": 3, | 138 | "position": 3, | ||
| 139 | "resource_type": null, | 139 | "resource_type": null, | ||
| 140 | "size": null, | 140 | "size": null, | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "url": | 142 | "url": | ||
| 143 | cionariodw.ufla.br/dados_abertos/tables/estudantes_da_graduacao.html", | 143 | cionariodw.ufla.br/dados_abertos/tables/estudantes_da_graduacao.html", | ||
| 144 | "url_type": null | 144 | "url_type": null | ||
| 145 | } | 145 | } | ||
| 146 | ], | 146 | ], | ||
| 147 | "state": "active", | 147 | "state": "active", | ||
| 148 | "tags": [], | 148 | "tags": [], | ||
| 149 | "title": "Estudantes da gradua\u00e7\u00e3o", | 149 | "title": "Estudantes da gradua\u00e7\u00e3o", | ||
| 150 | "type": "dataset", | 150 | "type": "dataset", | ||
| 151 | "url": | 151 | "url": | ||
| 152 | "https://dados.gov.br/dados/conjuntos-dados/estudantes-da-graduacao", | 152 | "https://dados.gov.br/dados/conjuntos-dados/estudantes-da-graduacao", | ||
| 153 | "version": "1.0" | 153 | "version": "1.0" | ||
| 154 | } | 154 | } | 
